792254.webp)
This optical color sorter is specially designed for coffee beans, lupin beans, rice and various cereals. Adopting high‑precision optical detection technology, it efficiently removes discolored, defective grains and foreign impurities, improves product purity and reduces manual sorting cost, ideal for grain and bean food processing lines。

Specific features for color sorter
1. Control board chip is made in USA,The combination of DSP and FPGA produces powerful computing capabilities.It has fast data collection
and can process large amounts of information with large capacity dealing.Distinguished performance to kinds of colorful products graininess.
2. 300mm wide chute which is smoothness,abrasion-resistance,resistance to wear and tear and corrosion-resistance is built with a special
anodizing process and was designed to meet specifications required for different size material.
3. 5340 pixel camera chip origional imported from Japan Toshiba ensured the excellent color selection.The maximum resolution is up to
0.035mm, can accurately identify small defects and spots on Raw materials, and the high-precision special lens ensures clear images.
4.High-frequency electromagnetic solenoid valve,can operate with 8-14 times millisecond,precision and a consistancy of near-zero error to
ensure high accuracy.
5.FlexibleLed lighting system can be adjusted to any background color to meet different material sorting task with one machine.
6.10 inch large screen with Image processing system,wifi and remote-control function added make machine operation and maintainence more
easier
Select different models based on production capacity
| 5400 pixel Multi Colorful CCD Color Sorter | ||||||||||
| Machine information | ||||||||||
| Model.NO. | R1-64 | R2-128 | R3-192 | R4-256 | R5-320 | R6-384 | R7-448 | R8-512 | R10-640 | R12-768 |
| weight(kg) | 210 | 350 | 600 | 780 | 880 | 1000 | 1150 | 1250 | 1400 | 1650 |
| channels | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 640 | 768 |
| ejectors | 64 | 128 | 192 | 256 | 320 | 384 | 448 | 512 | 640 | 768 |
| light source | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED | FlexibleLED |
| pixel of camara | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 | 5400 |
| Capacity (T/H) | 0.5-3.0 | 1.0-4.0 | 2.0-6.0 | 3.0-8.0 | 5.0-10.0 | 6.0-12.0 | 9.0-17.0 | 11.0-20.0 | 12.0-22.0 | 13.0-25.0 |
| Sorting accuracy | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
| Sorting ratio | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 | 15:01 |
| Power(KW) | 1 | 1.4 | 1.8 | 2.2 | 2.6 | 3.2 | 3.5 | 4 | 5 | 6 |
| Air pressure | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa | ≥0.6Mpa |
| Air consumption (L/Min) | 400-800 | 600-1000 | 800-1600 | 1000-1800 | 1300-2200 | 1500-2800 | 1800-3600 | 2200-4000 | 2400-4500 | 2700-5000 |
| Power supply (Voltage/HZ) | 110-250V 50-60HZ | 110-250V 50-60HZ | 110-250V 50-60HZ | 110-250V 50- 60HZ | 110-250V 50-60HZ | 110-250V 50-60HZ | 110-250V 50-60HZ | 110-250V 50-60HZ | 110-250V 50- 60HZ | 110-250V 50-60HZ |
| Package | wooden box | wooden box | wooden box | wooden box | wooden box | wooden box | wooden box | wooden box | wooden box | wooden box |
240327.webp)
About our company


854823.webp)
886.webp)




174.webp)
